Brand tax list
PTA Tax on All Apple Phones in Pakistan (2026)
PTA tax on every iPhone in Pakistan: iPhone 17, 16, 15 and the full back-catalogue, on passport and CNIC.
Below is the complete PTA tax list for 38 Apple models, with the lower passport rate and the standard CNIC rate side by side. Tap any model for a full FBR breakdown, an instant calculator and pay-vs-buy advice.
| Apple Model | Tax on Passport | Tax on CNIC |
|---|---|---|
| iPhone 17 Pro Max | PKR 195,000 | PKR 225,000 |
| iPhone 16 Pro Max | PKR 182,710 | PKR 213,631 |
| iPhone 17 Pro | PKR 178,000 | PKR 208,000 |
| iPhone 16 Pro | PKR 168,789 | PKR 198,317 |
| iPhone 17 Air | PKR 158,000 | PKR 188,000 |
| iPhone 15 Pro Max | PKR 148,500 | PKR 176,000 |
| iPhone 17 | PKR 138,000 | PKR 165,000 |
| iPhone 16 Plus | PKR 135,322 | PKR 161,949 |
| iPhone 15 Pro | PKR 135,300 | PKR 161,480 |
| iPhone 14 Pro Max | PKR 131,130 | PKR 156,893 |
| iPhone 16 | PKR 128,766 | PKR 154,293 |
| iPhone 14 Pro | PKR 122,275 | PKR 147,153 |
| iPhone 15 Plus | PKR 118,500 | PKR 143,000 |
| iPhone 14 Plus | PKR 113,075 | PKR 137,033 |
| iPhone 15 | PKR 111,000 | PKR 134,750 |
| iPhone 13 Pro Max | PKR 110,373 | PKR 137,873 |
| iPhone 14 | PKR 107,325 | PKR 130,708 |
| iPhone 12 Pro Max | PKR 107,325 | PKR 130,708 |
| iPhone 13 Pro | PKR 105,658 | PKR 128,874 |
| iPhone 12 Pro | PKR 103,335 | PKR 125,205 |
| iPhone 11 Pro Max | PKR 96,860 | PKR 119,196 |
| iPhone 16e | PKR 95,000 | PKR 110,000 |
| iPhone 11 Pro | PKR 93,180 | PKR 115,148 |
| iPhone XS Max | PKR 91,110 | PKR 112,871 |
| iPhone 13 | PKR 90,880 | PKR 118,380 |
| iPhone XS | PKR 87,833 | PKR 109,266 |
| iPhone 13 Mini | PKR 86,165 | PKR 107,432 |
| iPhone 12 | PKR 86,165 | PKR 107,432 |
| iPhone 12 Mini | PKR 75,450 | PKR 94,078 |
| iPhone X | PKR 68,275 | PKR 87,753 |
| iPhone 11 | PKR 67,308 | PKR 86,689 |
| iPhone 8 Plus | PKR 40,951 | PKR 50,546 |
| iPhone XR | PKR 40,620 | PKR 50,182 |
| iPhone 8 | PKR 38,922 | PKR 48,314 |
| iPhone SE 2022 | PKR 38,094 | PKR 47,403 |
| iPhone SE 2020 | PKR 38,094 | PKR 47,403 |
| iPhone 7 Plus | PKR 36,645 | PKR 45,810 |
| iPhone 7 | PKR 27,655 | PKR 31,488 |
How Apple PTA tax is calculated
Registering an imported Apple phone in Pakistan means paying PTA (FBR) mobile tax based on the device's customs value. The total combines Customs & Regulatory Duty, Sales Tax (GST), Withholding/Income Tax, a 9% IT Duty and a fixed Mobile Levy. Higher-value Apple models fall into higher slabs, so premium devices attract the most tax while budget models sit in lower fixed slabs.
The passport rate shown for each Apple model is the concessionary rate for overseas Pakistanis who register shortly after arrival; the CNIC rate is the standard rate. To keep a device working long-term you must register on the DIRBS portal and pay the tax before the 60-day local-SIM grace period ends.
Apple PTA Tax: FAQs
Methodology & disclaimer
These figures are estimates derived from publicly circulated FBR slab methodology (Regulatory Duty, Sales Tax, Withholding Tax, IT Duty 9%, Mobile Levy and Provincial Tax). Actual tax on the official PTA DIRBS portal may vary with the declared customs value and rate revisions. Always confirm on dirbs.pta.gov.pk before payment.Rates last reviewed: 2026-06-15.

Salman Ahmed
Mobile Tax & Import SpecialistSalman Ahmed has spent over 8 years tracking Pakistan's mobile import duties, FBR valuation rulings and the DIRBS registration system. He translates dense customs notifications into plain-language tax figures so buyers and overseas Pakistanis know exactly what they will pay before importing a phone.
Rates reviewed against FBR valuation rulings · Last updated 15 June 2026